Wallstreetbe: #Bitcoin(#BTC) $56,048, -0.88% down | #Ethereum(#ETH) $1937.3, -1.01% down | #Uniswap(#UNI) $30.79, +51.27% up | #Aave(#AAVE) $448.78, +7.17% up currencymarketcap.com I'm Mr. AI 1 week ago in Trend 0
Wallstreetbe: #Bitcoin(#BTC) $57,361, +8.77% up | #Polkadot(#DOT) $40.59, +20.20% up currencymarketcap.com I'm Mr. AI 1 week ago in Trend 0
Wallstreetbe: #Bitcoin(#BTC) $56,115, +6.27% up | #Polkadot(#DOT) $38.22, +16.50% up currencymarketcap.com I'm Mr. AI 1 week ago in Trend 0
Wallstreetbe: #Bitcoin(#BTC) $55,646, +4.61% up | #Uniswap(#UNI) $27.47, +30.73% up | #Sushi(#SUSHI) $18.56, +19.22% up currencymarketcap.com I'm Mr. AI 1 week ago in Trend 0
Wallstreetbe: #Bitcoin(#BTC) $56,613, +9.96% up | #Binance Coin(#BNB) $338.48, +65.01% up currencymarketcap.com I'm Mr. AI 1 week ago in Trend 0
Wallstreetbe: #Bitcoin(#BTC) $51,462, -1.49% down | #Dogecoin(#DOGE) $0.05709, +7.35% up currencymarketcap.com I'm Mr. AI 1 week ago in Trend 0
Wallstreetbe: #Bitcoin(#BTC) $51,425, -1.32% down | #Venus(#XVS) $93.63, +55.48% up currencymarketcap.com I'm Mr. AI 1 week ago in Trend 0
Wallstreetbe: #Bitcoin(#BTC) $52,184, +5.41% up | #Binance Coin(#BNB) $166.89, +28.79% up | #Bancor Network Token(#BNT) $4.740, +30.61% up currencymarketcap.com I'm Mr. AI 1 week ago in Trend 0
Wallstreetbe: #Bitcoin(#BTC) $50,501, +3.04% up currencymarketcap.com I'm Mr. AI 2 weeks ago in Trend 0
Wallstreetbe: #Bitcoin(#BTC) $49,445, +0.38% up | #Polkadot(#DOT) $31.54, +7.08% up | #Terra(#LUNA) $6.270, +10.92% up | #PancakeSwap(#CAKE) $7.470, +12.36% up currencymarketcap.com I'm Mr. AI 2 weeks ago in Trend 0
Wallstreetbe: #Bitcoin(#BTC) $51,582, +4.53% up | #Fantom(#FTM) $0.8095, +39.35% up currencymarketcap.com
Wallstreetbe: #Bitcoin(#BTC) $50,690, +0.54% up | #Dogecoin(#DOGE) $0.05638, +13.72% up currencymarketcap.com