# | Coin | Price | Change | Marketcap | Volume (24h) | Supply | Last 24h |
---|---|---|---|---|---|---|---|
1 | ![]() Bitcoin BTC | $ 62,027.00 | 1.38% | $ 1.16 T | $ 88.98 B | 18.68 M | |
2 | ![]() Ethereum ETH | $ 2,438.87 | 1.29% | $ 282.15 B | $ 46.17 B | 115.50 M | |
3 | ![]() Binance Coin BNB | $ 519.90 | 5.63% | $ 80.20 B | $ 7.83 B | 154.53 M | |
4 | ![]() XRP XRP | $ 1.66 | 6.01% | $ 76.27 B | $ 19.63 B | 45.97 B | |
5 | ![]() Tether USDT | $ 1.01 | 0.21% | $ 46.97 B | $ 231.17 B | 46.98 B | |
6 | ![]() Cardano ADA | $ 1.43 | 1.71% | $ 45.82 B | $ 5.58 B | 32.04 B | |
7 | ![]() Dogecoin DOGE | $ 0.344008 | 121.31% | $ 44.51 B | $ 69.10 B | 129.21 B | |
8 | ![]() Polkadot DOT | $ 42.02 | 4.11% | $ 41.32 B | $ 2.17 B | 985.09 M | |
9 | ![]() Litecoin LTC | $ 308.45 | 10.15% | $ 20.56 B | $ 14.91 B | 66.75 M | |
10 | ![]() Bitcoin Cash BCH | $ 1,087.18 | 29.23% | $ 20.47 B | $ 17.40 B | 18.71 M | |
11 | ![]() Uniswap UNI | $ 36.52 | 4.26% | $ 19.01 B | $ 1.45 B | 519.86 M | |
12 | ![]() Chainlink LINK | $ 41.72 | 3.25% | $ 17.55 B | $ 3.18 B | 420.51 M | |
13 | ![]() Theta Network THETA | $ 14.17 | 14.09% | $ 14.17 B | $ 1.75 B | 1,000.00 M | |
14 | ![]() Stellar XLM | $ 0.610954 | 3.14% | $ 13.98 B | $ 2.21 B | 22.88 B | |
15 | ![]() VeChain VET | $ 0.204600 | 11.12% | $ 13.10 B | $ 2.98 B | 64.97 B | |
16 | ![]() Filecoin FIL | $ 180.85 | 6.56% | $ 12.09 B | $ 3.56 B | 66.85 M | |
17 | ![]() USD Coin USDC | $ 1.00 | 0.17% | $ 11.98 B | $ 2.69 B | 11.94 B | |
18 | ![]() TRON TRX | $ 0.160816 | 1.85% | $ 11.75 B | $ 9.56 B | 71.66 B | |
19 | ![]() Wrapped Bitcoin WBTC | $ 61,815.00 | 1.76% | $ 9.18 B | $ 373.04 M | 148.49 K | |
20 | ![]() Bitcoin SV BSV | $ 430.34 | 17.71% | $ 8.11 B | $ 3.96 B | 18.71 M | |
21 | ![]() EOS EOS | $ 8.30 | 8.01% | $ 7.92 B | $ 7.87 B | 955.66 M | |
22 | ![]() Solana SOL | $ 25.98 | 3.59% | $ 7.02 B | $ 311.64 M | 270.02 M | |
23 | ![]() IOTA MIOTA | $ 2.49 | 13.77% | $ 6.87 B | $ 407.87 M | 2.78 B | |
24 | ![]() Klaytn KLAY | $ 2.66 | 9.94% | $ 6.51 B | $ 43.60 M | 2.46 B | |
25 | ![]() Crypto.com Coin CRO | $ 0.249317 | 1.68% | $ 6.33 B | $ 312.85 M | 25.26 B |
![]() | |
Disclaimer:
We do not promote or affiliated with external links in any way. We have no control over the nature, content and availability of those sites. All content on this site is meant to be used for information purposes only, should not be taken as investment advice. Trademarks and related content are owned by their respective companies. Cryptocurrency investments are high-risk investments. Conduct your own due diligence and consult your financial advisor before making any investment decisions. Read the Terms of Services |